
Trotec External condensate pump
October 2, 2024
Bresle bag for chloride measurement
10 December 2024Trotec TTK355 S
The TTK 355 S is designed to reduce high humidity levels in large rooms or keep them superbly dry - this is where the TTK 355 S is at its best, this is what it is designed for.
It enables the smart combination of a powerful 1.27 kW scroll compressor and a quality fan for air volumes up to 490 m³/h.
Thanks to the high air circulation, extremely high humidity from the ambient air can be supplied to the performance-optimized heat transfer system for fast drying. Up to 70 liters of moisture per day can be removed from the room air by a single TTK 355 S.
The high-quality automatic gas defrosting system of the TTK 355 S guarantees a much more effective dehumidification effect compared to other defrosting devices, without intermittent defrosting breaks when no dehumidification takes place!
| Dehumidification effect | ||
|---|---|---|
| at 20 °C/60 % RH [l/24h] | 27 | |
| at 30 °C/80 % RH [l/24h] | 55 | |
| max. [l/24h] | 70 | |
| Air volume | ||
| Level max. | 490 | |
| Recommended room size for building drying | ||
| m³ | 450 | |
| m² | 180 | |
| Recommended room size for dry storage | ||
| m³ | 900 | |
| m² | 360 | |
| Ambient conditions | ||
| Temperature range min. [°C] | 5 | |
| Temperature range max. [°C] | 32 | |
| Humidity range min. [% r.H.] | 50 | |
| Humidity range max. [% r.H.] | 90 | |
| Electrical values | ||
| Mains connection | 220 - 240 V, 50 Hz | |
| Rated current consumption [A] | 6,1 | |
| Power consumption [kW] | 1,4 | |
| Recommended fuse [A] | 10 | |
| Electrical connection | ||
| Connecting plug | EEC 7/7 | |
| Cable length [m] | 3 | |
| Compressor | ||
| Rotary piston compressor | ||
| Refrigerant type | R-454C | |
| Refrigerant quantity [g] | 650 | |
| GWP factor | 146 | |
| CO2 -equivalent | 0.0949 t | |
| suction side pressure [MPa] | 0,6 | |
| pressure output side [MPa] | 2,2 | |
| Max. permissible pressure [Mpa] | 3 | |
| Water container | ||
| Contents of [Liter] | 6 | |
| Sound values | ||
| Distance 1 m [dB(A)] | 54 | |
| Features and equipment | ||
| Automatic fault diagnosis system | ||
| Operation indicator light | ||
| Room temperature sensor | ||
| Automatic shutdown | ||
| Operating button for draining residual water | ||
| Auto restart function | ||
| Connection for external condensate drain | ||
| Memory function | ||
| Fan exhaust function | ||
| Dimensions | ||
| Length (without packaging) [mm] | 390 | |
| Width (without packaging) [mm] | 380 | |
| Height (without packaging) [mm] | 725 | |
| Weight | ||
| (without packaging) [kg] | 39 | |
You might also like ...
-
Trotec Appsensor kit
Dehumidifiers -
Odox ®
Damage restoration



